Upcoming Sales
- Details
- Hits: 14997
Sales Every Friday - Weigh ups sell every Friday Morning
Anyone wishing to bid on Friday's or Saturday's sale must register with us by noon Thursday. Call the salebarn 1-800-280-7210.
Dennis Hanson
605 223-2575
605 223-2575
Bryan Hanson
605 280-1283
605 280-1283
Willie Cowan
605 280-1021
605 280-1021
- Fri Feb 22nd 2019 [2019-02-17]
- Sat Feb 23rd 2019 [2019-02-17]
- Sat Feb 16th 2019 [2019-02-16]
- Fri Feb 15th 2019 [2019-02-14]
- Sat Feb 9th 2019 [2019-02-09]
- fri feb 8th 2019 [2019-02-07]
- sat jan 26th 2019 [2019-01-26]
- Fri Jan 25th 2019 [2019-01-24]
- sat jan 19 20192 [2019-01-19]
- Fri Jan 18 2019 [2019-01-17]
- Sat Jan 12th 2019 [2019-01-12]
- fri jan 11th 20192 [2019-01-11]
- fri jan 4th 2019 [2019-01-03]
- Sat jan 5th 2019 [2019-01-03]
- Fri Dec. 14th 2018 [2018-12-13]
- Sat Dec 8 2018 [2018-12-08]
- Fri Dec 7th 20182 [2018-12-06]
- Sat Dec 1st 2018 [2018-12-01]
- Fri Nov 30th 2018 [2018-11-29]
- Fri Nov 23rd 2018 [2018-11-21]
- Sat Nov 17 2018 [2018-11-17]
- Fri Nov. 16th 2018 [2018-11-15]
- Sat Nov 10th 2018 [2018-11-10]
- Fri Nov 9th 2018 [2018-11-08]
- Fri Nov 2nd 2018 [2018-11-01]
- Sat Nov 3rd 2018 [2018-10-31]
- Sat Oct 27th 2018 [2018-10-27]
- Fri Oct 26th 2018 [2018-10-25]
- Wed Oct 24th 2018 [2018-10-23]
- Fri Oct 19th 2018 [2018-10-18]
- Wed Oct 17th 2018 [2018-10-16]
- Sat Oct 13th 2018 [2018-10-13]
- Fri Oct 12th 2018 [2018-10-11]
- Wed Oct 10th 20182 [2018-10-09]
- Fri Oct 5th 2018 [2018-10-04]
- Sat 9-28-18 [2018-09-29]
- Fri Sept 28 2018 [2018-09-27]
- Fri Sept 14th 2018 [2018-09-13]
- Fri Sept 7th 2018 [2018-08-31]
- Fri Aug 31st 2018 [2018-08-30]
- Fri Aug 24th 2018 [2018-08-17]
- Fri Aug 17th 2018 [2018-08-16]
- Fri Aug 10th 2018 [2018-08-03]
- Fri July 27th 2018 [2018-07-26]
- Fri July 13th 2018 [2018-07-12]
- Fri June 29th 2018 [2018-06-28]
- Fri June 22nd 2018 [2018-06-21]
- Fri June 8th 2018 [2018-06-06]
- Fri June 1st 20182 [2018-06-01]
- Fri May 18th 2018 [2018-05-17]
- Fri May 11th 2018 [2018-05-10]
- Fri May 4th 2018 [2018-05-03]
- Fri Apr 27th 2018 [2018-04-26]
- Fri Apr 20th 2018 [2018-04-19]
- Fri Apr 13th 2018 [2018-04-11]
- Fri Apr 6th 2018 [2018-04-05]
- Fri Mar 30th 2018 [2018-03-29]
- Fri Mar 23rd 2018 [2018-03-22]
- Fri Mar 16th 2018 [2018-03-15]
- Sat Mar 10th 2018 [2018-03-10]
- Fri. Mar 9 2018 [2018-03-08]
- Sat March 3-18 [2018-03-03]
- Fri Mar 2nd 2018 [2018-03-01]
- Sat Feb 24 2018 [2018-02-24]
- Fri Feb 23rd 2018 [2018-02-22]
- Sat Feb 17th 2018 [2018-02-17]
- Fri Feb 16 2018 [2018-02-15]
- Sat Feb 10th 2018 [2018-02-10]
- Fri Feb 9th 2018 [2018-02-08]
- Sat Jan 27th 2018 [2018-01-27]
- Fri Jan 26th 2018 [2018-01-25]
- Fri Jan 19th 2018 [2018-01-18]
- Sat Jan 13th 2018 [2018-01-12]
- Fri Jan 12th 2018 [2018-01-11]
- Sat Jan 6th 2018 [2018-01-06]
- Fri Jan 5th 2018 [2018-01-04]
- Sat Jan 7th 2017 [2017-01-07]